Hog Glider
Level 11 Barracks Required
The real riders in the sky. They have a great track record in getting over Walls, but are not very good at avoiding crashes.
Any values listed below are subject to change before update releases.
Level | Damage per hit | | Spawned units | | | | | | Star Laboratory |
---|
1 | 180 | 600 | 1 | 2 | 1 | None | None | 0 | None |
2 | 220 | 650 | 1 | 2 | 1 | 4,000,000 | 5 d 12 h | 689 | 9 |
3 | 220 | 650 | 1 | 2 | 1 | 4,200,000 | 6 d | 720 | 9 |
4 | 220 | 650 | 1 | 2 | 2 | 4,400,000 | 6 d | 720 | 9 |
5 | 220 | 650 | 1 | 2 | 2 | 5,400,000 | 6 d 12 h | 749 | 10 |
6 | 260 | 700 | 1 | 2 | 2 | 5,800,000 | 6 d 12 h | 749 | 10 |
Special Ability
Stunning Glide
Level | Description |
---|
1 | Stuns the target for 5 seconds on impact. |
2 | Stuns the target for 6 seconds on impact. |
Range | | | | | Favorite target |
---|
0.5 Tiles | 12 | 0.2 s | Single Target | Ground | Defenses |