Hog Wizard
Level 1 Barracks Required
This dangerous duo merges the fiery attitude and magic of a Wizard with the relentless mobility of a Hog Rider. Opponents will shake in their boots at the sound of this pair approaching!
Any values listed below are subject to change before update releases.
Level | Damage per second | Damage per hit | TH | ||
---|---|---|---|---|---|
1 | 57 | 45.6 | 248 | 1 | 6 |
2 | 85 | 68 | 375 | 1 | 7 |
3 | 113 | 90.4 | 501 | 1 | 8 |
4 | 141 | 112.8 | 628 | 1 | 9 |
5 | 169 | 135.2 | 754 | 1 | 10 |
6 | 197 | 157.6 | 881 | 1 | 11 |
7 | 225 | 180 | 1,007 | 1 | 12 |
8 | 253 | 202.4 | 1,134 | 1 | 13 |
9 | 281 | 224.8 | 1,260 | 1 | 14 |
10 | 309 | 247.2 | 1,387 | 1 | 15 |
Special Ability
Fiery Rider
Level | Description |
---|---|
1 | Such hot stuff that nearby enemies take damage! |
Range | Favorite target | |||||
---|---|---|---|---|---|---|
1 m 6 s | 2.5 Tiles | 7 | 0.8 s | Area Splash | Ground & Air | Defenses |