Ice Minion
Level 1 Barracks Required
Mixing the ferociousness of a Minion with the freeziness of an Ice Golem, the Ice Minion targets and slows down Defenses. Like a snowflake, it's fragile!
Any values listed below are subject to change before update releases.
| Level | Damage per second | Damage per hit | ![]() | TH |
|---|---|---|---|---|
| 1 | 57 | 57 | 240 | 6 |
| 2 | 62 | 62 | 260 | 7 |
| 3 | 66 | 66 | 280 | 8 |
| 4 | 71 | 71 | 300 | 9 |
| 5 | 75 | 75 | 320 | 10 |
| 6 | 81 | 81 | 340 | 11 |
| 7 | 87 | 87 | 360 | 12 |
| 8 | 93 | 93 | 380 | 13 |
| 9 | 99 | 99 | 400 | 14 |
| 10 | 105 | 105 | 420 | 15 |
| 11 | 111 | 111 | 440 | 16 |
![]() | Range | ![]() | ![]() | ![]() | ![]() | Favorite target |
|---|---|---|---|---|---|---|
| 18 s | 1.5 Tiles | 4 | 1 s | Single Target | Ground & Air | Defenses |
Ice Minion
| Level |
|---|
| 1 |
| 2 |





