Lavaloon Pup
Born to battle, these mischievous green creatures keep the fight up for a little while longer.
Any values listed below are subject to change before update releases.
| Level | Damage per second | Damage per hit | ![]() |
|---|---|---|---|
| 1 | 10 | 10 | 10 |
| 2 | 13 | 13 | 15 |
| 3 | 16 | 16 | 20 |
| 4 | 19 | 19 | 25 |
| 5 | 22 | 22 | 30 |
| 6 | 25 | 25 | 35 |
| 7 | 28 | 28 | 40 |
| 8 | 31 | 31 | 45 |
| 9 | 34 | 34 | 50 |
| 10 | 37 | 37 | 55 |
| 11 | 40 | 40 | 60 |
| Range | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 2.25 Tiles | 2 | 1 s | Single Target | Ground & Air |




