Cannon Cart
Level 7 Barracks Required
A Cannon on wheels?! Wait, did it just turn into a Mortar?? Bet they won´t see that coming! Both powerful and versatile!
Any values listed below are subject to change before update releases.
Level | Damage per second | Damage per hit | | | | | | | Star Laboratory |
---|
1 | 115 | 138 | 666 | 1 | 1 | None | None | 0 | None |
2 | 115 | 138 | 666 | 1 | 2 | 1,000,000 | 1 d | 293 | 5 |
3 | 130 | 156 | 732 | 1 | 2 | 1,100,000 | 1 d 12 h | 360 | 5 |
4 | 130 | 156 | 732 | 1 | 3 | 1,200,000 | 2 d | 415 | 5 |
5 | 150 | 180 | 805 | 1 | 3 | 1,400,000 | 2 d | 415 | 6 |
6 | 150 | 180 | 805 | 1 | 4 | 1,600,000 | 2 d 12 h | 464 | 6 |
7 | 170 | 204 | 886 | 1 | 4 | 2,400,000 | 3 d 12 h | 549 | 7 |
8 | 170 | 204 | 886 | 1 | 5 | 2,600,000 | 4 d 12 h | 623 | 7 |
9 | 190 | 228 | 974 | 1 | 5 | 3,400,000 | 5 d 12 h | 689 | 8 |
10 | 190 | 228 | 974 | 1 | 6 | 3,600,000 | 5 d 12 h | 689 | 8 |
11 | 215 | 258 | 1,072 | 1 | 6 | 4,100,000 | 6 d | 720 | 9 |
12 | 215 | 258 | 1,072 | 1 | 7 | 4,300,000 | 6 d | 720 | 9 |
13 | 240 | 288 | 1,179 | 1 | 7 | 5,300,000 | 6 d 12 h | 749 | 10 |
14 | 240 | 288 | 1,179 | 1 | 8 | 5,700,000 | 6 d 12 h | 749 | 10 |
Level | Damage per second | Damage per hit | | | | | | | Star Laboratory |
---|
Level | Damage per second | Damage per hit | | | | | | | Star Laboratory |
---|
1 | 115 | 138 | 666 | 1 | 1 | None | None | 0 | None |
2 | 115 | 138 | 666 | 1 | 2 | 1,000,000 | 1 d | 293 | 5 |
3 | 130 | 156 | 732 | 1 | 2 | 1,100,000 | 1 d 12 h | 360 | 5 |
4 | 130 | 156 | 732 | 1 | 3 | 1,200,000 | 2 d | 415 | 5 |
5 | 150 | 180 | 805 | 1 | 3 | 1,400,000 | 2 d | 415 | 6 |
6 | 150 | 180 | 805 | 1 | 4 | 1,600,000 | 2 d 12 h | 464 | 6 |
7 | 170 | 204 | 886 | 1 | 4 | 2,400,000 | 3 d 12 h | 549 | 7 |
8 | 170 | 204 | 886 | 1 | 5 | 2,600,000 | 4 d 12 h | 623 | 7 |
9 | 190 | 228 | 974 | 1 | 5 | 3,400,000 | 5 d 12 h | 689 | 8 |
10 | 190 | 228 | 974 | 1 | 6 | 3,600,000 | 5 d 12 h | 689 | 8 |
11 | 215 | 258 | 1,072 | 1 | 6 | 4,100,000 | 6 d | 720 | 9 |
12 | 215 | 258 | 1,072 | 1 | 7 | 4,300,000 | 6 d | 720 | 9 |
13 | 240 | 288 | 1,179 | 1 | 7 | 5,300,000 | 6 d 12 h | 749 | 10 |
14 | 240 | 288 | 1,179 | 1 | 8 | 5,700,000 | 6 d 12 h | 749 | 10 |
Special Ability
Change Mode
Level | Description |
---|
1 | Swaps between Cart and Mortar mode when activated |
2 | Swaps between Cart and Mortar mode when activated |
3 | Swaps between Cart and Mortar mode when activated |
4 | Swaps between Cart and Mortar mode when activated |
5 | Swaps between Cart and Mortar mode when activated |
6 | Swaps between Cart and Mortar mode when activated |
7 | Swaps between Cart and Mortar mode when activated |
8 | Swaps between Cart and Mortar mode when activated |
Range | | | | |
---|
4.5 Tiles | 16 | 1.2 s | Single Target | Ground |
Mortar Mode
Level | Description |
---|
1 | Increases the attack damage in Mortar mode to 150 |
2 | Increases the attack damage in Mortar mode to 170 |
3 | Increases the attack damage in Mortar mode to 195 |
4 | Increases the attack damage in Mortar mode to 225 |
5 | Increases the attack damage in Mortar mode to 255 |
6 | Increases the attack damage in Mortar mode to 285 |
7 | Increases the attack damage in Mortar mode to 325 |
8 | Increases the attack damage in Mortar mode to 360 |
Level | Description |
---|
1 | Increases the attack damage in Mortar mode to 150 |
2 | Increases the attack damage in Mortar mode to 170 |
3 | Increases the attack damage in Mortar mode to 195 |
4 | Increases the attack damage in Mortar mode to 225 |
5 | Increases the attack damage in Mortar mode to 255 |
6 | Increases the attack damage in Mortar mode to 285 |
7 | Increases the attack damage in Mortar mode to 325 |
8 | Increases the attack damage in Mortar mode to 360 |