Super Wizard
Level 7 Barracks Required
Super Wizard is positively charged with magical energy! He's either the smartest person in the room... or else he blows the whole room to bits.
Any values listed below are subject to change before update releases.
Level | Damage per second | Damage per hit | Laboratory | ||||
---|---|---|---|---|---|---|---|
1 | 140 | 280 | 250 | 1 | None | 0 | None |
2 | 160 | 320 | 300 | 1 | None | 0 | 1 |
3 | 180 | 360 | 350 | 1 | None | 0 | 1 |
4 | 200 | 400 | 400 | 1 | None | 0 | 1 |
5 | 220 | 440 | 450 | 1 | None | 0 | 1 |
6 | 240 | 480 | 500 | 1 | None | 0 | 1 |
7 | 260 | 520 | 540 | 1 | None | 0 | 1 |
8 | 275 | 550 | 580 | 1 | None | 0 | 1 |
9 | 290 | 580 | 620 | 1 | ? | ? | 1 |
Special Ability
Chain Magic
Level | Description |
---|---|
1 | Super Wizard's shocking new fireball bounces to hit nearby targets. |
Normal | Range | |||||
---|---|---|---|---|---|---|
Wizard | 1 m 15 s | 3.5 Tiles | 10 | 2 s | Single Target | Ground & Air |