Giga Inferno

The Giga Inferno makes your enemies feel like marshmallows trying to mount an attack on a bonfire. Now upgraded even further, it unleashes a poisonous cloud upon destruction that hurts and slows down nearby attackers.

Level 1

Level 2

Level 3

Level 4

Level 5

Any values listed below are subject to change before update releases.

LevelDamage per secondDamage per hitMultiple targetsDamage when destroyedEffect duration SecondsGold
130038.441000 [ 4 Tiles ]Poison Spell 16 s [ 8 Tiles ]0None0
231039.6841000 [ 4 Tiles ]Poison Spell 16 s [ 8 Tiles ]10,000,0009 d881
331039.6841100 [ 4 Tiles ]Poison Spell 16 s [ 8 Tiles ]12,000,00011 d974
432040.9641100 [ 4 Tiles ]Poison Spell 16 s [ 8 Tiles ]14,000,00013 d1059
532040.9641100 [ 4.5 Tiles ]Poison Spell 16 s [ 8 Tiles ]16,000,00014 d1099
LevelDamage per secondDamage per hitMultiple targetsDamage when destroyedEffect duration SecondsGold
Level
LevelDamage per secondDamage per hitMultiple targetsDamage when destroyedEffect duration SecondsGold
130038.441000 [ 4 Tiles ]Poison Spell 16 s [ 8 Tiles ]0None0
231039.6841000 [ 4 Tiles ]Poison Spell 16 s [ 8 Tiles ]10,000,0009 d881
331039.6841100 [ 4 Tiles ]Poison Spell 16 s [ 8 Tiles ]12,000,00011 d974
432040.9641100 [ 4 Tiles ]Poison Spell 16 s [ 8 Tiles ]14,000,00013 d1059
532040.9641100 [ 4.5 Tiles ]Poison Spell 16 s [ 8 Tiles ]16,000,00014 d1099
Range
10 Tiles