Barak Tukang
Di Barak Tukang, kamu dapat melatih peleton untuk Pertempuran Tukang. Kamu juga dapat menukar peleton dengan cepat sebelum menyerang. Tingkatkan Barak Tukang untuk membuka lebih banyak tipe peleton!
Level 1
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Level 11
Level 12
Any values listed below are subject to change before update releases.
Level | Membuka | BH | ||||
---|---|---|---|---|---|---|
1 | 300 | Orang Barbar Murka | 1,000 | Tidak ada | 0 | 1 |
2 | 350 | Pemanah Licik | 4,000 | 1 m | 7 | 2 |
3 | 400 | Raksasa Petinju | 10,000 | 10 m | 24 | 3 |
4 | 460 | Minion Beta | 25,000 | 30 m | 42 | 3 |
5 | 550 | Pengebom | 100,000 | 3 h | 103 | 4 |
6 | 650 | Bayi Naga | 150,000 | 6 h | 146 | 4 |
7 | 750 | Gerobak Meriam | 300,000 | 9 h | 180 | 5 |
8 | 850 | Nenek Sihir Malam | 500,000 | 1 d | 293 | 6 |
9 | 1,000 | Kapal Drop | 1,000,000 | 2 d | 415 | 7 |
10 | 1,150 | P.E.K.K.A Perkasa | 1,500,000 | 3 d | 509 | 8 |
11 | 1,300 | Babi Layang | 2,000,000 | 4 d | 587 | 9 |
12 | 1,450 | Penyihir Elektro-Api | 3,000,000 | 5 d | 657 | 10 |
Level | Membuka | BH |
---|
Level |
---|
Level | Membuka | BH | ||||
---|---|---|---|---|---|---|
1 | 300 | Orang Barbar Murka | 1,000 | Tidak ada | 0 | 1 |
2 | 350 | Pemanah Licik | 4,000 | 1 m | 7 | 2 |
3 | 400 | Raksasa Petinju | 10,000 | 10 m | 24 | 3 |
4 | 460 | Minion Beta | 25,000 | 30 m | 42 | 3 |
5 | 550 | Pengebom | 100,000 | 3 h | 103 | 4 |
6 | 650 | Bayi Naga | 150,000 | 6 h | 146 | 4 |
7 | 750 | Gerobak Meriam | 300,000 | 9 h | 180 | 5 |
8 | 850 | Nenek Sihir Malam | 500,000 | 1 d | 293 | 6 |
9 | 1,000 | Kapal Drop | 1,000,000 | 2 d | 415 | 7 |
10 | 1,150 | P.E.K.K.A Perkasa | 1,500,000 | 3 d | 509 | 8 |
11 | 1,300 | Babi Layang | 2,000,000 | 4 d | 587 | 9 |
12 | 1,450 | Penyihir Elektro-Api | 3,000,000 | 5 d | 657 | 10 |
3x3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |