Super Hog Rider
Level 2 Barracks Required
This dangerous duo of Hog and Rider are even more superb now. They ride together, they split up and keep fighting together.
Any values listed below are subject to change before update releases.
Level | Damage per second | Damage per hit | | | | | Laboratory |
---|
1 | 100 | 100 | 800 | 1 | None | 0 | None |
2 | 115 | 115 | 900 | 1 | None | 0 | 1 |
3 | 130 | 130 | 1,100 | 1 | None | 0 | 1 |
4 | 145 | 145 | 1,200 | 1 | None | 0 | 1 |
5 | 160 | 160 | 1,300 | 1 | None | 0 | 1 |
6 | 175 | 175 | 1,400 | 1 | None | 0 | 1 |
7 | 190 | 190 | 1,500 | 1 | None | 0 | 1 |
8 | 210 | 210 | 1,600 | 1 | None | 0 | 1 |
9 | 230 | 230 | 1,700 | 1 | None | 0 | 1 |
10 | 250 | 250 | 1,800 | 1 | ? | ? | 1 |
Special Ability
Divide and Conquer
Level | Description |
---|
1 | Upon defeat, Hog and Rider split into separate Troops. |
Normal | | Range | | | | | Favorite target |
---|
Hog Rider | 1 m 48 s | 0.6 Tiles | 12 | 1 s | Single Target | Ground | Defenses |
---|