Super Miner

Level 12 Barracks Required

Armed with a powerful drill and a magnificent moustache, Super Miner is ready to undermine any rival Village!

Any values listed below are subject to change before update releases.

LevelDamage per secondDamage per hitDamage when destroyedHitpoints Special AbilityLaboratory
180 • 160 • 28020 • 40 • 70800 [ 2 Tiles ]1,7001None0None
295 • 190 • 32023.75 • 47.5 • 80900 [ 2 Tiles ]1,9001None01
3110 • 220 • 36027.5 • 55 • 901000 [ 2 Tiles ]2,1001None01
4125 • 250 • 40031.25 • 62.5 • 1001100 [ 2 Tiles ]2,3001None01
5140 • 280 • 44035 • 70 • 1101200 [ 2 Tiles ]2,5001None01
6155 • 310 • 48038.75 • 77.5 • 1201300 [ 2 Tiles ]2,7001None01
7170 • 340 • 52042.5 • 85 • 1301400 [ 2 Tiles ]2,9001None01
8185 • 370 • 56046.25 • 92.5 • 1401600 [ 2 Tiles ]3,2001None01
9200 • 400 • 60050 • 100 • 1501800 [ 2 Tiles ]3,5001None01
10215 • 430 • 64053.75 • 107.5 • 1602000 [ 2 Tiles ]3,8001??1

Special Ability Special Ability
Last Blast

LevelDescription
1Drops an exploding barrel when defeated.
NormalTraining Time RangeDamage type
Miner2 m0.6 Tiles240.25 sSingle TargetGround