Barracks
The Barracks allow you to train troops to attack your enemies. Upgrade the Barracks to unlock advanced units that can win epic battles.

Level 1

Level 2

Level 3

Level 4

Level 5

Level 6

Level 7

Level 8

Level 9

Level 10

Level 11

Level 12

Level 13

Level 14

Level 15

Level 16
Any values listed below are subject to change before update releases.
Level | ![]() | Unlocks | ![]() | ![]() | ![]() | TH |
---|---|---|---|---|---|---|
1 | 250 | Barbarian | 100 | 10 s | 3 | 1 |
2 | 290 | Archer | 500 | 1 m | 7 | 2 |
3 | 330 | Super Giant | 2,500 | 10 m | 24 | 2 |
4 | 370 | Sneaky Goblin | 5,000 | 1 h | 60 | 2 |
5 | 420 | Super Wall Breaker | 20,000 | 8 h | 169 | 3 |
6 | 470 | Balloon | 120,000 | 12 h | 207 | 4 |
7 | 520 | Super Wizard | 270,000 | 18 h | 254 | 5 |
8 | 580 | Healer | 800,000 | 1 d | 293 | 6 |
9 | 650 | Dragon | 1,200,000 | 1 d 12 h | 360 | 7 |
10 | 730 | P.E.K.K.A | 1,700,000 | 2 d 12 h | 464 | 8 |
11 | 810 | Baby Dragon | 2,600,000 | 4 d | 587 | 9 |
12 | 900 | Miner | 3,700,000 | 5 d 12 h | 689 | 10 |
13 | 980 | Electro Dragon | 6,500,000 | 7 d 12 h | 804 | 11 |
14 | 1,050 | Yeti | 9,000,000 | 10 d | 929 | 12 |
15 | 1,150 | Dragon Rider | 12,500,000 | 13 d | 1059 | 13 |
16 | 1,250 | Electro Titan | 15,000,000 | 16 d | 1175 | 14 |
Level | ![]() | Unlocks | ![]() | ![]() | ![]() | TH |
---|
Level |
---|
Level | ![]() | Unlocks | ![]() | ![]() | ![]() | TH |
---|---|---|---|---|---|---|
1 | 250 | Barbarian | 100 | 10 s | 3 | 1 |
2 | 290 | Archer | 500 | 1 m | 7 | 2 |
3 | 330 | Super Giant | 2,500 | 10 m | 24 | 2 |
4 | 370 | Sneaky Goblin | 5,000 | 1 h | 60 | 2 |
5 | 420 | Super Wall Breaker | 20,000 | 8 h | 169 | 3 |
6 | 470 | Balloon | 120,000 | 12 h | 207 | 4 |
7 | 520 | Super Wizard | 270,000 | 18 h | 254 | 5 |
8 | 580 | Healer | 800,000 | 1 d | 293 | 6 |
9 | 650 | Dragon | 1,200,000 | 1 d 12 h | 360 | 7 |
10 | 730 | P.E.K.K.A | 1,700,000 | 2 d 12 h | 464 | 8 |
11 | 810 | Baby Dragon | 2,600,000 | 4 d | 587 | 9 |
12 | 900 | Miner | 3,700,000 | 5 d 12 h | 689 | 10 |
13 | 980 | Electro Dragon | 6,500,000 | 7 d 12 h | 804 | 11 |
14 | 1,050 | Yeti | 9,000,000 | 10 d | 929 | 12 |
15 | 1,150 | Dragon Rider | 12,500,000 | 13 d | 1059 | 13 |
16 | 1,250 | Electro Titan | 15,000,000 | 16 d | 1175 | 14 |
![]() |
---|
3x3 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |