Barracks
The Barracks allow you to train troops to attack your enemies. Upgrade the Barracks to unlock advanced units that can win epic battles.

Level 1

Level 2

Level 3

Level 4

Level 5

Level 6

Level 7

Level 8

Level 9

Level 10

Level 11

Level 12

Level 13

Level 14

Level 15
Any values listed below are subject to change before update releases.
Level | ![]() | Unlocks | ![]() | ![]() | ![]() | TH |
---|---|---|---|---|---|---|
1 | 250 | Barbarian | 100 | 10 s | 3 | 1 |
2 | 290 | Archer | 500 | 1 m | 7 | 2 |
3 | 330 | Super Giant | 2,500 | 10 m | 24 | 2 |
4 | 370 | Sneaky Goblin | 5,000 | 1 h | 60 | 2 |
5 | 420 | Super Wall Breaker | 10,000 | 4 h | 120 | 3 |
6 | 470 | Balloon | 75,000 | 8 h | 169 | 4 |
7 | 520 | Super Wizard | 200,000 | 12 h | 207 | 5 |
8 | 580 | Healer | 600,000 | 16 h | 240 | 6 |
9 | 650 | Dragon | 900,000 | 1 d | 293 | 7 |
10 | 730 | P.E.K.K.A | 1,200,000 | 1 d 12 h | 360 | 8 |
11 | 810 | Baby Dragon | 1,800,000 | 2 d 12 h | 464 | 9 |
12 | 900 | Miner | 2,500,000 | 4 d | 587 | 10 |
13 | 980 | Electro Dragon | 4,000,000 | 6 d | 720 | 11 |
14 | 1,050 | Yeti | 5,000,000 | 9 d | 881 | 12 |
15 | 1,150 | Dragon Rider | 6,000,000 | 11 d | 974 | 13 |
Level | ![]() | Unlocks | ![]() | ![]() | ![]() | TH |
---|
Level |
---|
Level | ![]() | Unlocks | ![]() | ![]() | ![]() | TH |
---|---|---|---|---|---|---|
1 | 250 | Barbarian | 100 | 10 s | 3 | 1 |
2 | 290 | Archer | 500 | 1 m | 7 | 2 |
3 | 330 | Super Giant | 2,500 | 10 m | 24 | 2 |
4 | 370 | Sneaky Goblin | 5,000 | 1 h | 60 | 2 |
5 | 420 | Super Wall Breaker | 10,000 | 4 h | 120 | 3 |
6 | 470 | Balloon | 75,000 | 8 h | 169 | 4 |
7 | 520 | Super Wizard | 200,000 | 12 h | 207 | 5 |
8 | 580 | Healer | 600,000 | 16 h | 240 | 6 |
9 | 650 | Dragon | 900,000 | 1 d | 293 | 7 |
10 | 730 | P.E.K.K.A | 1,200,000 | 1 d 12 h | 360 | 8 |
11 | 810 | Baby Dragon | 1,800,000 | 2 d 12 h | 464 | 9 |
12 | 900 | Miner | 2,500,000 | 4 d | 587 | 10 |
13 | 980 | Electro Dragon | 4,000,000 | 6 d | 720 | 11 |
14 | 1,050 | Yeti | 5,000,000 | 9 d | 881 | 12 |
15 | 1,150 | Dragon Rider | 6,000,000 | 11 d | 974 | 13 |
![]() |
---|
3x3 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |